Mason Ruether
class of 2023
Metrics & Stats
Velocity Data
wdt_ID | Profile | Info. |
---|---|---|
1 | NAME: | MASON REUTHER |
2 | CLASS OF: | 2023 |
3 | SPORT: | BASEBALL |
4 | POSITION(S): | Shortstop, R.H.P. |
7 | BATS / THROWS: | R / R |
8 | HEIGHT / WEIGHT: | 5'9", 160 lbs. |
9 | CURRENT TEAM: | White Cloud H.S, Spring 2022 |
10 | CLUB/TRAVEL TEAM: | Muskegon Clippers, Summer 2022 |
11 | AGE / DOB: | 16 |
12 | GRADE: | Junior |
Velocity Data
wdt_ID | Category | Score | Date |
---|---|---|---|
1 | Outfield 1: | 80.0 | 10/11/20 |
2 | Outfield 2: | 78.0 | 10/11/20 |
3 | Outfield 3: | 76.0 | 10/11/20 |
4 | Infield 1: | 0.0 | |
5 | Infield 2: | 0.0 | |
6 | Infield 3: | 0.0 | |
7 | Pitching 1: | ||
8 | Pitching 2: | ||
9 | Pitching 3: | ||
10 | Pitching 4: |
Applied Technology:

Bushnell Speedster III
wdt_ID | Category | Score | Date |
---|---|---|---|
1 | Exit Velo 1: | 81.0 | 10/11/20 |
2 | Exit Velo 2: | 78.0 | 10/11/20 |
3 | Swing Velo: | 80.0 | 10/11/20 |
10/4/20 Details:

Radar Gun: Bushnell Speedster III
12/15/20 Details:

Radar Gun: Jugs cordless
wdt_ID | Category | Score | Date |
---|---|---|---|
1 | Home to 1st: bunt | 4.200 | 10/11/20 |
2 | Home to 1st: swing | 4.300 | 10/11/20 |
3 | 60 Yard: | 7.300 | 10/11/20 |
Mason Ruether
STUDENT - ATHLETE | BASEBALL
For more information, have questions or to keep in touch, feel free to email at anytime.
e-Portfolio
Home
Metrics & Stats
Contact
Sponsored by:


Copyright © IWS Network Productions, L3C. All rights reserved.
WestsideBallerVision.com | Sports Videos ™
Trademarks & brands are the property of their respective owners.
Copyright © IWS Network Productions, L3C. All rights reserved.
WestsideBallerVision.com | Sports Videos ™
Trademarks & brands are the property of their respective owners.
Made with ❤ in USA | Login
e-Portfolio Powered by: IWS
Copyright © IWS Network Productions, L3C.
All rights reserved.
WestsideBallerVision.com | Sports Videos ™
Trademarks & brands are the property
of their respective owners.
Made with ❤ in USA | Login
e-Portfolio Powered by: IWS